|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
| Home | About Alps | CSR | Investor Relations | Career |
| Switches/Encoders |
|
|
8.0mm Square LED Built-in TACT Switch (Snap-in) SKHJ Series |
||||||
|
|
Features |
LED built-in type with a good reputation for wider color varieties. |
||||
|
||||||
| Applications |
|
|||||
Product Line * For details information, click on the 'product number'
|
Without LED Type
|
| Product No. | Type | Operating force | Operating direction | Travel |
Operating life (5mA 5V DC) |
Initial contact resistance | Frame color | Minimum packing unit (pcs.) |
| SKHJAAA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | 1,000 |
| SKHJABA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000cycles | 100mΩ max. | Gray | 1,000 |
| SKHJACA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Brown | 1,000 |
With LED Type
|
| Product No. | Type | Operating force | Operating direction | Travel |
Operating life (5mA 5V DC) |
Initial contact resistance | Frame color | LED color | Minimum packing unit (pcs.) |
| SKHJFAA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | Red | 1,000 |
| SKHJFBA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | Pure green | 1,000 |
| SKHJFCA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | Amber | 1,000 |
| SKHJFGA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black |
Orange (High brightness) |
1,000 |
| SKHJFHA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black |
Green (High brightness) |
1,000 |
| SKHJFDA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Gray | Red | 1,000 |
| SKHJFEA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Gray | Pure green | 1,000 |
| SKHJFFA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Gray | Amber | 1,000 |
| SKHJGRA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Gray |
Green (High brightness) |
1,000 |
| SKHJGSA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Gray |
Orange (High brightness) |
1,000 |
| SKHJGEA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Brown | Red | 1,000 |
| SKHJGFA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Brown | Pure green | 1,000 |
| SKHJGGA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Brown | Amber | 1,000 |
|
|