|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
| Home | About Alps | CSR | Investor Relations | Career |
| Switches/Encoders |
|
|
6.0mm Square TACT Switch (Snap-in) SKHH Series |
||||||||
|
|
Features |
User friendly 6.0×.;6.0mm type, available in a wide variety. |
||||||
|
||||||||
| Applications |
|
|||||||
Product Line * For details information, click on the 'product number'
|
Vertical Type
|
| Product No. | Type | Operating force | Operating direction | Travel |
Operating life (5mA 5V DC) |
Initial contact resistance | Stem color | Stem height | Minimum packing unit (pcs.) |
| SKHHAJA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=4.3mm | 1,000 |
| SKHHALA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=4.3mm | 1,000 |
| SKHHAQA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=4.3mm | 1,000 |
| SKHHAKA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=5mm | 1,000 |
| SKHHAMA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=5mm | 1,000 |
| SKHHARA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=5mm | 1,000 |
| SKHHCQA010 | Snap-in | 3.53N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Orange | h=5mm | 1,000 |
| SKHHCRA010 | Snap-in | 5.10N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Yellow | h=5mm | 1,000 |
| SKHHBVA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=7mm | 1,000 |
| SKHHBWA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=7mm | 1,000 |
| SKHHBYA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=7mm | 1,000 |
| SKHHANA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=9.5mm | 1,000 |
| SKHHAPA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=9.5mm | 1,000 |
| SKHHBSA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=9.5mm | 1,000 |
| SKHHDTA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=13mm | 1,000 |
| SKHHDUA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=13mm | 1,000 |
| SKHHDHA010 | Snap-in | 0.98N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Black | h=17mm | 1,000 |
| SKHHDJA010 | Snap-in | 1.57N | Vertical | 0.25mm | 300,000 cycles | 100mΩ max. | Dark gray | h=17mm | 1,000 |
Joint Stem Type
|
| Product No. | Type | Operating force | Operating direction | Travel |
Operating life (5mA 5V DC) |
Initial contact resistance | Stem color | Stem height | Minimum packing unit (pcs.) |
| SKHHCWA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=7.3mm | 1,000 |
| SKHHDAA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=7.3mm | 1,000 |
| SKHHDGA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=7.3mm | 1,000 |
With Ground Terminal Type
|
| Product No. | Type | Operating force | Operating direction | Travel |
Operating life (5mA 5V DC) |
Initial contact resistance | Stem color | Stem height | Minimum packing unit (pcs.) |
| SKHHPJA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=4.3mm | 1,000 |
| SKHHPLA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=4.3mm | 1,000 |
| SKHHPQA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=4.3mm | 1,000 |
| SKHHPKA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=5mm | 1,000 |
| SKHHPMA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=5mm | 1,000 |
| SKHHPRA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=5mm | 1,000 |
| SKHHQVA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=7mm | 1,000 |
| SKHHQWA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=7mm | 1,000 |
| SKHHQYA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=7mm | 1,000 |
| SKHHPNA010 | Snap-in | 0.98N | Vertical | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=9.5mm | 1,000 |
| SKHHPPA010 | Snap-in | 1.57N | Vertical | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=9.5mm | 1,000 |
| SKHHQNA010 | Snap-in | 2.55N | Vertical | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=9.5mm | 1,000 |
Horizontal Type
|
| Product No. | Type | Operating force | Operating direction | Travel |
Operating life (5mA 5V DC) |
Initial contact resistance | Stem color | Stem length | Minimum packing unit (pcs.) |
| SKHHLMA010 | Snap-in | 0.98N | Horizontal | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | l=3.85mm | 1,000 |
| SKHHLNA010 | Snap-in | 1.57N | Horizontal | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | l=3.85mm | 1,000 |
| SKHHLPA010 | Snap-in | 2.55N | Horizontal | 0.25mm | 200,000 cycles | 100mΩ max. | Red | l=3.85mm | 1,000 |
| SKHHLQA010 | Snap-in | 0.98N | Horizontal | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | l=8.35mm | 1,000 |
| SKHHLRA010 | Snap-in | 1.57N | Horizontal | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | l=8.35mm | 1,000 |
| SKHHLSA010 | Snap-in | 2.55N | Horizontal | 0.25mm | 200,000 cycles | 100mΩ max. | Red | l=8.35mm | 1,000 |
| SKHHLUA010 | Snap-in | 0.98N | Horizontal | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | l=5.85mm | 1,000 |
| SKHHLVA010 | Snap-in | 1.57N | Horizontal | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | l=5.85mm | 1,000 |
| SKHHLWA010 | Snap-in | 2.55N | Horizontal | 0.25mm | 200,000 cycles | 100mΩ max. | Red | l=5.85mm | 1,000 |
| SKHHNHA010 | Snap-in | 0.98N | Horizontal | 0.25mm | 500,000 cycles | 100mΩ max. | Black | l=15.85mm | 1,000 |
| SKHHNJA010 | Snap-in | 1.57N | Horizontal | 0.25mm | 300,000 cycles | 100mΩ max. | Dark gray | l=15.85mm | 1,000 |
| SKHHNKA010 | Snap-in | 2.55N | Horizontal | 0.25mm | 200,000 cycles | 100mΩ max. | Red | l=15.85mm | 1,000 |
|
|