|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Mounting Hole Dimensions |Circuit Diagram |Soldering Conditions | |
|
Detail
Horizontal Type
| Model No. | SKHHLMA010 |
| Type | Snap-in |
| Operating force | 0.98N |
| Operating direction | Horizontal |
| Travel | 0.25mm |
|
Operating life (5mA 5V DC) |
1,000,000 cycles |
| Initial contact resistance | 100mΩ max. |
| Stem color | Black |
| Stem length | l=3.85mm |
| Minimum packing unit (pcs.) | 1,000 |
| Series type | Sharp feeling type | |
| Operating temperature range | -30℃ to +85℃ | |
| Rating (max.) | 50mA 12V DC | |
| Rating (min.) | 10µA 1V DC | |
| Electrical performance | Insulation resistance | 100MΩ min. 100V DC |
| Voltage proof | 250V AC for 1 minute | |
| Durability | Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively |
| Environmental performance | Cold | -30±2℃ for 96h |
| Dry heat | 80±2℃ for 96h | |
| Damp heat | 60±2℃, 90 to 95%RH for 96h | |
Photo
Dimensions
Mounting Hole Dimensions
|
Circuit Diagram
Soldering Conditions
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |