|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Dimensions |Terminal Configuration |Circuit Diagram |Shaft Style |Attached Parts | |
|
Detail| Model No. | SRRN161100 |
| Number of wafer | 1 |
| Poles | 2 |
| Positions | 6 |
| Changeover angle | 30±3° |
| Changeover timing | Non shorting |
| Rotational torque | 70±30mN·m |
| Actuator configuration | 18-tooth serration |
| Actuator length | L: 20mm |
| Minimum packing unit (pcs.) | 100 |
| Operating temperature range | -10℃ to +60℃ | ||
| Rating (max.)/(min.) (Resistive load) | 0.15A 12V DC/50µA 3V DC | ||
| Electrical performance | Contact resistance (Initial performance/After lifetime) | 50mΩ max./100mΩ max. | |
| Insulation resistance | 100MΩ min. 500V DC | ||
| Voltage proof | 500V AC for 1 minute | ||
| Mechanical performance | Terminal strength | 5N for 1 minute | |
| Actuator strength | Rotational direction | 1N·m | |
| Push direction | 100N | ||
| Wobble of actuator (load at the tip of shaft: 5N) | Measuring position from mounting surface | 15mm | |
| Shaft wobble (max. value) | 0.25mm max. | ||
| Applicable mounting dimension | 20mm | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively | ||
| Resistance to soldering heat | Manual soldering | 350±10℃, 3(+1, 0)s | |
| Dip soldering | 260±5℃, 10±1s | ||
| Durability | Operating life without load | 10,000 cycles 70mΩ max. | |
| Operating life with load (Load: as ratings) | 10,000 cycles 100mΩ max. | ||
| Environmental performance | Cold | -20±2℃ for 96h | |
| Dry heat | 85±2℃ for 96h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 96h | ||
Dimensions
Terminal Configuration
Circuit Diagram
|
Shaft Style
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Attached Parts| Hexagonal nut (Unit: mm) |
|
| Flat washer (Unit: mm) |
|
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |