|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Dimensions
|Land Dimensions
|Operating Direction
|Output Code
|Soldering Condition
| |Taping Specifications | |
|
Detail| Model No. | SSAF120100 |
| Slide operating force | 0.5(+0.5, -0.25)N |
| Slide ON travel | 0.65±0.25mm |
| Push operating force | 2.5(+0.7, -0.5)N |
| Push ON travel | 0.2±0.1mm |
| Location lug | Without |
| Minimum packing unit (pcs.) | 1,200 |
| Operating temperature range | -10℃ to +60℃ | ||
| Ratings (max.) (Resistive load) | 20mA 5V DC | ||
| Electrical performance | Output voltage |
1V max. at 1mA 5V DC (Resistive load)
|
|
| Directional resolution | 8-direction | ||
| Insulation resistance | 10MΩ min. 100V DC | ||
| Voltage proof | 100V AC for 1 minute | ||
| Mechanical performance | Direction application force | 0.5(+0.5, -0.35)N | |
| Push application force | 2.5(+0.7, -0.5)N | ||
| Robustness of actuator | Pushing direction | 50N | |
| Operation direction | 50N | ||
| Solder heat resistance | Manual soldering | 350±10℃ 4(+1, 0)s | |
| Reflow soldering | Refer to soldering conditions | ||
| Durability | Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively | |
| Operating life | Directions | 500,000 cycles | |
| Center push | 500,000 cycles | ||
| Environmental performance | Cold | -40±2℃ for 96h | |
| Dry heat | 85±2℃ for 96h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 96h | ||
Dimensions
Land Dimensions
|
Operating Direction
Output Code
Soldering Condition
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Taping Specifications| Taping Packaging for Auto-insertion |
| Reel Size |
|
|
|
Number of Packages 1 reel |
1,200 | |
|
Number of Packages 1 case (shipment within Japan) |
2,400 | |
|
Number of Packages 1 case (shipment outside of Japan) |
2,400 | |
| Reel Width W (mm) | W = 24.4 | |
| Tape width (mm) | 24 | |
|
|||||
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |