|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Dimensions
|Land Dimensions
|Circuit Diagram
|Code Table
|Soldering Condition
| |Taping Specifications | |
|
Detail| Model No. | SLLB120200 |
| Operating section style |
Standard type Mounting knob integrated |
|
| Push-on switch | With | |
| Operating force | Lever portion | 0.65±0.3N |
| Push portion | 2±1N | |
| Travel (Push operation) | Refer to the dimensions | |
| Lever color of operating section | Gray | |
| Location lug | With | |
| Minimum packing unit (pcs.) | 1,350 | |
| Operating temperature range | -10℃ to +60℃ | ||
| Ratings (max.)/(min.) (Resistive load) | 10mA 5V DC/50µA 3V DC | ||
| Electrical performance | Output voltage |
1V max. at 1mA 5V DC (Resistive load)
|
|
| Insulation resistance | 100MΩ min. 100V DC | ||
| Voltage proof | 100V AC for 1 minute | ||
| Mechanical performance | Robustness of terminal | 3N for 1 minute | |
| Robustness of actuator | Pushing direction | 50N | |
| Operation direction | 10N | ||
| Solder heat resistance | Manual soldering | 350±5℃, 3s max. | |
| Reflow soldering | Refer to soldering conditions | ||
| Durability | Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively | |
| Operating life without load | 100,000 cycles | ||
| Operating life with load (Load: as ratings) | 100,000 cycles | ||
| Environmental performance | Cold | -20±2℃ for 96h | |
| Dry heat | 85±2℃ for 96h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 96h | ||
Dimensions
Land Dimensions
|
Circuit Diagram
|
Code Table
Soldering Condition
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Taping Specifications| Taping Packaging |
| Reel Size |
|
|
|
Number of Packages 1 reel |
1,350 | |
|
Number of Packages 1 case / domestic |
2,700 | |
|
Number of Packages 1 case export packing |
5,400 | |
| Reel Width W (mm) | W = 24.4 | |
| Tape width (mm) | 24 | |
|
|||||
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |