|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Photo
|Dimensions
|Mounting Hole Dimensions
|Lever Operating Angle
|Switch Circuit
| |Detailed Dimensions of Knob Fitting |Test Circuit |Output Signal | |
|
Detail| Model No. | RKJXM2E13001 |
| Type | Switch | ||
| Number of operating shafts | Dual-shaft | ||
| Shaft material | Metal | ||
| Stick switches | Contact resistance | Lever & push operation | 1Ω max. |
|
Operating angle (Lever operation) |
A, B, C, D direction: 10° max. AB, BC, CD, DA direction: 12° max. |
||
|
Travel (Push operation) |
0.3±0.2mm | ||
| Maximum resolution | Encoder | 15-pulses/15-detents | |
| Minimum packing unit (pcs.) | 1,000 | ||
| Operating temperature range | -30℃ to +80℃ | ||
| Ratings (max.) (Resistive load) | 10mA 5V DC | ||
| Electrical performance | Directional resolution | 8-direction | |
| Insulation resistance | 100MΩ min. 250V DC | ||
| Voltage proof | 300V AC for 1 minute or 360V AC for 2s | ||
| Mechanical performance | Direction application force |
Direction A, B, C, D 30±20mN·m Direction AB, BC, CD, DA 25±20mN·m |
|
| Push application force | 3±1.5N | ||
| Encoders detent torque | 12±8mN·m | ||
| Solder heat resistance | Manual soldering | 350±5℃, 3s max. | |
| Dip soldering | 260±5℃, 5±1s | ||
| Durability | Vibration | 8.3±1 to 200±4 to 8.3±1Hz, 4.4G fixed (for 15 minutes/1 cycle), 3 angles each 2 hours | |
| Operating life | Directions | 100,000 cycles | |
| Center push | 100,000 cycles | ||
| Encoder | 15,000 cycles | ||
| Environmental performance | Cold | -40±2℃ for 500h | |
| Dry heat | 85±2℃ for 500h | ||
| Damp heat | 60±2℃, 90 to 95%RH for 500h | ||
Photo
Dimensions
Mounting Hole Dimensions
|
Lever Operating Angle
Switch Circuit
Detailed Dimensions of Knob Fitting
Test Circuit
Output Signal
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |