|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Dimensions |Mounting Hole Dimensions |Standard Codes |Attached Parts | |
|
Detail| Model No. | SRGH1F0100 |
| Torque | 6-positions | 37.3±20.5mN·m | |
| 15-positions | Between 1-position, 2-positions | 37.3±20.5mN·m | |
| Between 2-positions, 14-positions | 21.6±11.8mN·m | ||
|
Between 14-positions, 15-positions |
37.3±20.5mN·m | ||
| Operating direction | Vertical | ||
| Positions | 15 | ||
| Changeover angle | 12.8° | ||
| Minimum packing unit (pcs.) | 100 | ||
| Operating temperature range | -40℃ to +85℃ | ||
| Rating (max.)/(min.) (Resistive load) | 0.1A 12V DC/50μA 3V DC | ||
| Electrical performance |
Initial contact resistance (Intial performance/After lifetime) |
1Ω max./1Ω max. | |
| Insulation resistance | 100MΩ min. 100V DC | ||
| Voltage proof | 100V AC for 1 minute | ||
| Mechanical performance | Robustness of terminal | 5N for 1 minute | |
| Actuator strength | Pushing direction | 100N | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively | ||
| Resistance to soldering heat | Manual soldering | 350±10℃, 3(+1, 0)s | |
| Dip soldering | 260±5℃, 10±1s | ||
| Durability | Operating life without load | 10,000 cycles | |
|
Operating life with load (Load: as ratings) |
10,000 cycles (0.1A 12V DC) | ||
| Environmental performance | Cold | -20±2℃ for 96h | |
| Dry heat | 85±2℃ for 96h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 96h | ||
Dimensions
Mounting Hole Dimensions
Standard Codes
Attached Parts| Hexagonal nut (Unit: mm) |
|
| Flat washer (Unit: mm) |
|
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |