|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Dimensions |Mounting Hole Dimensions | |
|
Detail| Model No. | EC40A1520401 |
| Actuator length | 22mm |
| Detent torque | 20±11mN·m |
| Number of detent | 30 |
| Number of pulse | 15 |
| Operating direction | Vertical |
| Minimum packing unit (pcs.) | 400 |
| Operating temperature range | -40℃ to +85℃ | ||
| Electrical performance | Ratings | 0.5mA 5V DC | |
| Output voltage | 2.5V max. at 0.5mA 5V DC (Resistive load) | ||
| Insulation resistance | 10MΩ min. 50V DC | ||
| Voltage proof | 50V AC for 1 minute | ||
| Mechanical performance | Robustness of terminal | 3N for 10s | |
| Actuator strength | Pushing direction | 100N | |
| Pulling direction | 50N | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively | ||
| Resistance to soldering heat | Manual soldering | 350℃ max., 3s max. | |
| Dip soldering | 260℃ max. 5s max. | ||
| Durability | Operating life without load | 30,000 cycles | |
|
Operating life with load (Load: as ratings) |
30,000 cycles | ||
| Environmental performance | Cold | -40±3℃ for 240h | |
| Dry heat | 85±3℃ for 240h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 240h | ||
Dimensions
Mounting Hole Dimensions
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |