|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Dimensions |Mounting Hole Dimensions | |
|
Detail| Model No. | EC21A0920401 |
| Actuator length | 9mm |
| Detent torque | 16±7mN·m |
| Number of detent | 18 |
| Number of pulse | 9 |
| Operating direction | Vertical |
| Push-on switch | Without |
| Minimum packing unit (pcs.) | 600 |
| Operating temperature range | -40℃ to +85℃ | ||
| Electrical performance | Ratings | 10mA 5V DC | |
| Output voltage | 2.5V max. at 1mA 5V DC (Resistive load) | ||
| Insulation resistance | 100MΩ min. 250V DC | ||
| Voltage proof | 300V AC for 1 minute | ||
| Mechanical performance | Robustness of terminal | 5N for 1 minute | |
| Actuator strength | Pushing direction | 100N | |
| Pulling direction | 100N | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively | ||
| Resistance to soldering heat | Manual soldering | 350℃ max., 3s max. | |
| Dip soldering | 260±5℃, 5±1s | ||
| Durability | Operating life without load | 50,000 cycles | |
|
Operating life with load (Load: as ratings) |
50,000 cycles | ||
| Environmental performance | Cold | -40±2℃ for 240h | |
| Dry heat | 85±2℃ for 240h | ||
| Damp heat | 60±2℃, 90 to 95%RH for 240h | ||
Dimensions
Mounting Hole Dimensions
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |