|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Mounting Hole Dimensions |Output Wave |Sliding Noise | |
|
Detail| Model No. | EC12E2420301 |
| Actuator length | 8.5mm (Hollow shaft) |
| Torque |
Standard 3 to 20mN·m |
| Number of detent | 24 |
| Number of pulse | 24 |
| Operating direction | Vertical |
| Minimum packing unit (pcs.) | 1,200 |
| Operating temperature range | -10℃ to +70℃ | ||
| Maximum operating current (Resistive load) | 5mA | ||
| Electrical performance | Ratings | 0.5mA 5V DC | |
| Output signal | Output of A and B signals, proportionate to phase difference | ||
| Insulation resistance | 10MΩ min. 50V DC | ||
| Voltage proof | 50V AC for 1 minute | ||
| Mechanical performance | Push-pull strength | 80N | |
| Resistance to soldering heat | Manual soldering | 350℃ max. 3s max. | |
| Dip soldering | 260±5℃, 3±1s | ||
| Durability | Rotational life | 30,000 cycles | |
| Environmental performance | Cold | -40±3℃ for 240h±10h | |
| Dry heat | 85±3℃ for 240h±10h | ||
| Damp heat | 60±2℃, 90 to 95%RH for 240h±10h | ||
Photo
Dimensions
Mounting Hole Dimensions
|
Output Wave
Sliding Noise
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |