|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
| Home | About Alps | CSR | Investor Relations | Career |
| Switches/Encoders |
|
|
11mm Size Metal Shaft Encoder EC11 Series |
||||||||
|
|
Features |
Compact and highly reliable type available in many varieties. |
||||||
|
||||||||
| Applications |
|
|||||||
Product Line * For details information, click on the 'product number'
|
| Product No. | Structure | Actuator configuration | Actuator length | Torque | Number of detent | Number of pulse | Operating direction | Push-on switch | Travel of push-on switch | Operating life | Minimum packing unit (pcs.) |
| EC11B15202AA | Horizontal | Flat | 20mm | 12±7mN·m | 30 | 15 | Horizontal | Without | - | 15,000 cycles | 700 |
| EC11B15242AE | Horizontal | Flat | 20mm | 12±7mN·m | 30 | 15 | Horizontal | With | 0.5mm | 15,000 cycles | 700 |
| EC11B15242AF | Horizontal | Flat | 20mm | 12±7mN·m | 30 | 15 | Horizontal | With | 1.5mm | 15,000 cycles | 700 |
| EC11E09204A4 | Vertical | Flat | 20mm | 10±7mN·m | 18 | 9 | Vertical | Without | - | 15,000 cycles | 1,200 |
| EC11E15204A3 | Vertical | Flat | 20mm | 10±7mN·m | 30 | 15 | Vertical | Without | - | 15,000 cycles | 1,200 |
| EC11E1530401 | Vertical | Flat | 20mm | 7(+3,-4)mN·m | Without | 15 | Vertical | Without | - | 15,000 cycles | 1,200 |
| EC11E1820402 | Vertical | Flat | 20mm | 10±7mN·m | 36 | 18 | Vertical | Without | - | 15,000 cycles | 1,200 |
| EC11E1830401 | Vertical | Flat | 20mm | 7(+3,-4)mN·m | Without | 18 | Vertical | Without | - | 15,000 cycles | 1,200 |
| EC11E09244BS | Vertical | Flat | 20mm | 10±7mN·m | 18 | 9 | Vertical | With | 0.5mm | 15,000 cycles | 1,200 |
| EC11E15244G1 | Vertical | Flat | 20mm | 10±7mN·m | 30 | 15 | Vertical | With | 0.5mm | 15,000 cycles | 1,200 |
| EC11E153440D | Vertical | Flat | 20mm | 7(+3,-4)mN·m | Without | 15 | Vertical | With | 0.5mm | 15,000 cycles | 1,200 |
| EC11E18244AU | Vertical | Flat | 20mm | 10±7mN·m | 36 | 18 | Vertical | With | 0.5mm | 15,000 cycles | 1,200 |
| EC11E183440C | Vertical | Flat | 20mm | 7(+3,-4)mN·m | Without | 18 | Vertical | With | 0.5mm | 15,000 cycles | 1,200 |
| EC11E09244AQ | Vertical | Flat | 20mm | 10±7mN·m | 18 | 9 | Vertical | With | 1.5mm | 15,000 cycles | 1,200 |
| EC11E15244B2 | Vertical | Flat | 20mm | 10±7mN·m | 30 | 15 | Vertical | With | 1.5mm | 15,000 cycles | 1,200 |
| EC11E1534408 | Vertical | Flat | 20mm | 7(+3,-4)mN·m | Without | 15 | Vertical | With | 1.5mm | 15,000 cycles | 1,200 |
| EC11E18244A5 | Vertical | Flat | 20mm | 10±7mN·m | 36 | 18 | Vertical | With | 1.5mm | 15,000 cycles | 1,200 |
| EC11E1834403 | Vertical | Flat | 20mm | 7(+3,-4)mN·m | Without | 18 | Vertical | With | 1.5mm | 15,000 cycles | 1,200 |
| EC11G1524402 | Less shaft wobble | 20-toosh serration | 18mm | 10±4mN·m | 30 | 15 | Vertical | With | 1.5mm | 15,000 cycles | 1,200 |
| EC11G1534403 | Less shaft wobble | 20-toosh serration | 18mm | 7(+3, -4)mN·m | Without | 15 | Vertical | With | 1.5mm | 15,000 cycles | 1,200 |
| EC11J0920401 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | Without | - | 100,000 cycles | 300 |
| EC11J1520401 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | Without | - | 100,000 cycles | 300 |
| EC11J0924401 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | With | 0.5mm | 100,000 cycles | 300 |
| EC11J1524401 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | With | 0.5mm | 100,000 cycles | 300 |
| EC11J0925401 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | With | 1.5mm | 100,000 cycles | 300 |
| EC11J1525401 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | With | 1.5mm | 100,000 cycles | 300 |
| EC11J0920601 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | Without | - | 500,000 cycles | 300 |
| EC11J1520601 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | Without | - | 500,000 cycles | 300 |
| EC11J0924601 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | With | 0.5mm | 500,000 cycles | 300 |
| EC11J1524601 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | With | 0.5mm | 500,000 cycles | 300 |
| EC11J0925601 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | With | 1.5mm | 500,000 cycles | 300 |
| EC11J1525601 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | With | 1.5mm | 500,000 cycles | 300 |
| EC11J0920801 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | Without | - | 1,000,000 cycles | 300 |
| EC11J1520801 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | Without | - | 1,000,000 cycles | 300 |
| EC11J0924801 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | With | 0.5mm | 1,000,000 cycles | 300 |
| EC11J1524801 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | With | 0.5mm | 1,000,000 cycles | 300 |
| EC11J0925801 | Reflow | Flat | 20mm | 12±5mN·m | 18 | 9 | Vertical | With | 1.5mm | 1,000,000 cycles | 300 |
| EC11J1525801 | Reflow | Flat | 20mm | 12±5mN·m | 30 | 15 | Vertical | With | 1.5mm | 1,000,000 cycles | 300 |
| EC11E152T409 | Push lock | 20-tooth serration | 25mm | 10±7mN·m | 30 | 15 | Vertical | Without | - | 15,000 cycles | 1,000 |
| EC11E152U402 | Push lock | 20-tooth serration | 26.4mm | 10±7mN·m | 30 | 15 | Vertical | With | 8mm | 15,000 cycles | 800 |
| EC1110120001 | Self-return switch | Flat | 20mm | 3 to 30mN·m | Without | Self-return switch | Vertical | Without | - | 15,000 cycles | 1,200 |
| EC111012010H | Self-return switch | Flat | 20mm | 3 to 30mN·m | Without | Self-return switch | Vertical | With | 0.5mm | 15,000 cycles | 1,200 |
| EC1110120201 | Self-return switch | Flat | 20mm | 3 to 30mN·m | Without | Self-return switch | Vertical | With | 1.5mm | 15,000 cycles | 1,200 |
| EC11EBB24C03 | Dual-shaft |
Flat Slotted |
Inner-shaft=25mm Outer-shaft=15mm |
10±7mN·m | 30 | 15 | Vertical |
With Without |
0.5mm - |
15,000 cycles | 1,200 |
| EC11E0B2LB01 | Dual-shaft |
Flat Slotted |
Inner-shaft=25mm Outer-shaft=15mm |
10±7mN·m 3 to 30mN·m |
30 Without |
15 Self-return switch |
Vertical |
With Without |
1.5mm - |
15,000 cycles | 700 |
|
|