|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Mounting Hole Dimensions |Output Wave |Sliding Noise | |
|
Detail| Model No. | EC09E1524404 |
| Actuator configuration | Flat |
| Actuator length | 20mm |
| Detent torque | 8±5mN·m |
| Number of detent | 30 |
| Number of pulse | 15 |
| Operating direction | Vertical |
| Push-on switch | With |
| Travel of push-on switch | 1.5mm |
| Minimum packing unit (pcs.) | 700 |
| Operating temperature range | -40℃ to +85℃ | ||
| Maximum operating current (Resistive load) | 10mA | ||
| Electrical performance | Ratings | 10mA 5V DC | |
| Output signal | Output of A and B signals, proportionate to phase difference | ||
| Insulation resistance | 100MΩ min. 250V DC | ||
| Voltage proof | 300V AC for 1 minute | ||
| Mechanical performance | Push-pull strength | 100N | |
| Resistance to soldering heat | Manual soldering | 350℃ max. 3s max. | |
| Dip soldering | 260±5℃, 3±1s | ||
| Durability | Rotational life | 15,000 cycles | |
| Environmental performance | Cold | -40±3℃ for 240h | |
| Dry heat | 85±3℃ for 240h | ||
| Damp heat | 60±2℃, 90 to 95%RH for 240h | ||
| Push-on switch specifications | Circuit / number of contact | Single pole and single throw (Push-on) | |
| Travel | 1.5±0.5mm | ||
| Operating force | 4±2N | ||
| Ratational torque | 10mA 5V DC | ||
| Contact resistance |
100mΩ for initial period; 200mΩ after rotational life |
||
| Operating life | 10,000 times min. | ||
Photo
Dimensions
Mounting Hole Dimensions
|
Output Wave
Sliding Noise
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |