|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Land Dimensions |Soldering Conditions |Taping Specifications | |
|
Detail| Model No. | EC05E1220203 |
| Detent torque | 1.6±1.3mN·m |
| Number of detent | 12 |
| Number of pulse | 12 |
| Operating direction | Horizontal |
| Mount height | 4.5mm |
| Minimum packing unit (pcs.) | 1,000 |
| Operating temperature range | -30℃ to +85℃ | ||
| Maximum operating current (Resistive load) | 0.55mA | ||
| Electrical performance | Ratings | 0.55mA 5V DC | |
| Output signal | Output of A and B signals, proportionate to phase difference | ||
| Output type | Incremental | ||
| Insulation resistance | 50MΩ min. 50V DC | ||
| Voltage proof | 50V AC | ||
| Mechanical performance | Resistance to soldering heat | Manual soldering | 350℃ max. 3s max. |
| Reflow soldering | Refer to soldering conditions | ||
| Durability | Operating life | 100,000 cycles | |
| Environmental performance | Cold | -40±3℃ for 240h | |
| Dry heat | 85±3℃ for 240h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 240h | ||
Photo
Dimensions
Land Dimensions
|
Soldering Conditions
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Taping Specifications| Taping Packaging |
| Reel Size |
|
|
| Reel Width W (mm) | 17.4 | |
|
Qty/reel (pcs.) (Height) |
1,000 (h=7.1) |
|
| Tape dimensions |
|
|
|
|||||
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |