|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions | |
|
Detail| Model No. | RK50114A0001 |
| Number of resistor elements | Quad-unit |
| Mounting direction | Horizontal type |
| Shaft types | Slotted |
| Length of the shaft | 30mm |
| Center detent | Without |
| Total resistance | 50kΩ |
| Resistance taper | 15A |
| Minimum packing unit (pcs.) | 1 |
| Operating temperature range | -10℃ to +70℃ | ||
| Electrical Performance | Total resistance tolerance | ±20% | |
| Rated power | 0.1W | ||
| Maximum operating voltage | 150V AC | ||
| Maximum attenuation | 120dB min. | ||
| Gang error | -100dB to 0dB 2dB max. | ||
| Insulation resistance | 100MΩ min. 500V DC | ||
| Voltage proof | 500V AC for 1 minute | ||
| Mechanical Performance | Total rotational angle | 300±3° | |
| Rotational torque | 13 to 43mN·m | ||
| Stopper strength | 1.5N·m | ||
| Push-pull strength | 150N max. | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | ||
| Solder heat resistance | Manual soldering | 350±10℃ 5(+1 , 0)s | |
| Dip soldering | 260±5℃, 5±1s | ||
| Durability | Operating life | 15,000 cycles | |
| Environmental test | Cold | -20±3℃ for 240h | |
| Dry heat | 70±2℃ for 240h | ||
| Damp heat | 60±2℃, 90 to 95%RH for 240h | ||
Photo
Dimensions
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |