|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Land Dimensions |Soldering Conditions | |
|
Detail| Model No. | RK1191110001 |
| Number of resistor elements | Single-unit |
| Mounting direction | Vertical type |
| Shaft types | Flat |
| Length of the shaft | 20mm |
| Total resistance | 10kΩ |
| Resistance taper | 1B |
| Switch travel | Without |
| Minimum packing unit (pcs.) | 100 |
| Operating temperature range | -40℃ to +85℃ | ||
| Electrical Performance | Total resistance tolerance | ±20% | |
| Rated power | 0.05W | ||
| Maximum operating voltage | 50V AC, 10V DC | ||
| Residual resistance | 50Ω max. | ||
| Insulation resistance | 100MΩ min. 250V DC | ||
| Voltage proof | 300V AC for 1 minute | ||
| Mechanical Performance | Total rotational angle | 300(+10, -5)° | |
| Rotational torque | 7.5±3.5mN·m | ||
| Stopper strength | 0.5N·m | ||
| Push-pull strength | 100N max. | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | ||
| Solder heat resistance | Manual soldering | 350±10℃, 3(+1, 0)s | |
| Reflow soldering | Refer to soldering conditions | ||
| Durability | Operating life | 15,000 cycles | |
| Environmental test | Cold | -40±2℃ for 240h | |
| Dry heat | 85±2℃ for 240h | ||
| Damp heat | 60±2℃, 90 to 95%RH for 240h | ||
Photo
Dimensions
Land Dimensions
|
Soldering Conditions
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |