|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Mounting Hole Dimensions | |
|
Detail
Single-shaft momentary push (1.5mm-travel) switch
| Model No. | RK1171114V02 |
| Number of resistor elements | Single-unit |
| Mounting direction | Vertical type |
| Shaft types | Flat |
| Length of the shaft | 15mm |
| Number of detent | 41 |
| Total resistance | 50kΩ |
| Resistance taper | 1B |
| Minimum packing unit (pcs.) | 100 |
| Operating temperature range | -30℃ to +70℃ | ||
| Electrical Performance | Total resistance tolerance | ±20% | |
| Rated power | 0.05W | ||
| Maximum operating voltage | 50V AC, 10V DC | ||
| Residual resistance | 30Ω max. | ||
| Insulation resistance | 100MΩ min. 250V DC | ||
| Voltage proof | 300V AC for 1 minute | ||
| Mechanical Performance | Total rotational angle | 300(+10, -5)° | |
| Rotational torque | 5 to 20mN·m | ||
| Stopper strength | 0.4N·m | ||
| Push-pull strength | 100N max. | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | ||
| Solder heat resistance | Manual soldering | 350℃ max. 3s max. | |
| Dip soldering | 260±5℃, 5±1s | ||
| Durability | Operating life | 15,000 cycles | |
| Environmental test | Cold | -30±2℃ for 96h | |
| Dry heat | 70±2℃ for 96h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 96h | ||
| Push-on switch specifications | Circuit / number of contact | Single pole and single throw (Push-on) | |
| Travel | 1.5mm | ||
| Operating force | 5±2N | ||
| Ratings | 3A 16V DC | ||
| Contact resistance |
100mΩ for initial period; 200mΩ after operating life |
||
| Operating life | 20,000 times min. | ||
Photo
Dimensions
Mounting Hole Dimensions
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |