|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Photo
|Dimensions
|Mounting Hole Dimensions
|Dimensions of Bushing and Fixing Lug
| |Attached Parts | |
|
Detail| Model No. | RK09L12D0A1T |
| Number of resistor elements | Dual-unit |
| Mounting direction | Vertical type |
| Shaft types | Flat |
| Length of the shaft | 20mm |
| Center detent | Without |
| Total resistance | 10kΩ |
| Resistance taper | 15A |
| Minimum packing unit (pcs.) | 100 |
| Operating temperature range | -10℃ to +70℃ | ||
| Electrical Performance | Total resistance tolerance | ±20% | |
| Rated power | 0.05W | ||
| Maximum operating voltage | 50V AC, 10V DC | ||
| Maximum attenuation | 80dB min. | ||
| Gang error | -40dB to 0dB 3dB max. | ||
| Insulation resistance | 100MΩ min. 250V DC | ||
| Voltage proof | 300V AC for 1 minute | ||
| Mechanical Performance | Total rotational angle | 300±5° | |
| Rotational torque | 2 to 25mN·m | ||
| Stopper strength | 0.5N·m | ||
| Push-pull strength | 80N max. | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | ||
| Solder heat resistance | Manual soldering | 350℃ max. 3s max. | |
| Dip soldering | 260±5℃, 5±1s | ||
| Durability | Operating life | 15,000 cycles | |
| Environmental test | Cold | -20±2℃for 96h | |
| Dry heat | 70±2℃ for 96h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 96h | ||
Photo
Dimensions
Mounting Hole Dimensions
|
Dimensions of Bushing and Fixing Lug
Attached Parts| Hexagonal nut (Unit: mm) |
|
| Flat washer (Unit: mm) |
|
| Bearing screw diameter | M9 |
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |