|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
| Home | About Alps | CSR | Investor Relations | Career |
| Potentiometers |
|
|
9mm Size Metal Shaft Multi-ganged Potentiometer RK097/RK098 Series |
|||||||||
|
|
Features |
9.5mm width potentiometer ideal for various types of control. |
|||||||
|
|||||||||
| Applications |
|
||||||||
Product Line * For details information, click on the 'product number'
|
Single-shaft without switch type
|
| Product No. | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum packing unit (pcs.) |
| RK097111080J | Single-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 15A | 100 |
| RK0971110909 | Single-unit | Horizontal type | Flat | 15mm | Without | 20kΩ | 1B | 100 |
| RK097111050B | Single-unit | Horizontal type | Flat | 15mm | Without | 50kΩ | 15A | 100 |
| RK0971110D7Z | Single-unit | Horizontal type | Flat | 15mm | With | 50kΩ | 1B | 100 |
| RK097111020N | Single-unit | Horizontal type | Flat | 15mm | Without | 50kΩ | 1B | 100 |
| RK09711100WY | Single-unit | Horizontal type | Flat | 15mm | Without | 100kΩ | 1B | 100 |
| RK097111080R | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 100 |
| RK0971110D88 | Single-unit | Horizontal type | Flat | 20mm | With | 10kΩ | 1B | 100 |
| RK09711100F8 | Single-unit | Horizontal type | Flat | 20mm | Without | 50kΩ | 1B | 100 |
| RK09711100Q2 | Single-unit | Horizontal type | Flat | 20mm | Without | 100kΩ | 1B | 100 |
| RK097111091M | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 15A | 100 |
| RK0971110D57 | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 1B | 100 |
| RK0971210D97 | Dual-unit | Horizontal type | Flat | 20mm | With | 100kΩ | 1B | 100 |
| RK0971210096 | Dual-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 15A | 100 |
| RK097121009J | Dual-unit | Horizontal type | Flat | 25mm | Without | 100kΩ | 15A | 100 |
| RK097121009K | Dual-unit | Horizontal type | Flat | 25mm | Without | 100kΩ | 1B | 100 |
| RK09712200MC | Dual-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 15A | 100 |
| RK09712200MY | Dual-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 3B | 100 |
| RK09712200HA | Dual-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 100 |
| RK097122008T | Dual-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 3B | 100 |
| RK09712200FS | Dual-unit | Horizontal type | Flat | 20mm | Without | 50kΩ | 15A | 100 |
Single-shaft with rotary switch type
|
| Product No. | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum packing unit (pcs.) |
| RK0971111Z0P | Single-unit | Horizontal type | Flat | 15mm | Without | 20kΩ | 15A | 100 |
| RK09711110A0 | Single-unit | Horizontal type | Flat | 15mm | Without | 100kΩ | 15A | 100 |
| RK09711110AL | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 100 |
| RK09711110EL | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 1B | 100 |
| RK0971221Z05 | Dual-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 3B | 100 |
| RK097122100Y | Dual-unit | Horizontal type | Flat | 20mm | Without | 50kΩ | 3B | 100 |
Single-shaft push-on push-off switch type
|
| Product No. | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum packing unit (pcs.) |
| RK097111201V | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 100 |
| RK097111202P | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 15A | 100 |
| RK097111202Q | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 1B | 100 |
| RK097121200C | Dual-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 15A | 100 |
| RK097122200G | Dual-unit | Horizontal type | Flat | 20mm | Without | 50kΩ | 3B | 100 |
Single-shaft momentary push (0.5mm-travel) switch
|
| Product No. | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum packing unit (pcs.) |
| RK0971114D0B | Single-unit | Horizontal type | Flat | 15mm | With | 10kΩ | 3B | 100 |
| RK0971214Z06 | Dual-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 1B | 100 |
| RK0971224Z01 | Dual-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 100 |
Single-shaft momentary push (1.5mm-travel) switch
|
| Product No. | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum packing unit (pcs.) |
| RK0971114Z07 | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 1B | 100 |
| RK0971114Z04 | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 1B | 100 |
Single-shaft with push-lock mechanism type
|
| Product No. | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum packing unit (pcs.) |
| RK097111T065 | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 1B | 100 |
| RK097111TZ17 | Single-unit | Horizontal type | Flat | 25mm | Without | 100kΩ | 15A | 100 |
| RK097111T064 | Single-unit | Horizontal type | Flat | 25mm | Without | 100kΩ | 1B | 100 |
| RK097111TD2M | Single-unit | Horizontal type | Flat | 25mm | With | 10kΩ | 1B | 100 |
| RK097111TD44 | Single-unit | Horizontal type | Flat | 25mm | With | 100kΩ | 1B | 100 |
| RK097121TD57 | Dual-unit | Horizontal type | Flat | 25mm | With | 10kΩ | 1B | 100 |
| RK097122T017 | Dual-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 15A | 100 |
| RK097122T00X | Dual-unit | Horizontal type | Flat | 25mm | Without | 50kΩ | 15A | 100 |
Single-shaft, dual-unit with push-lock mechanism a
|
| Product No. | Specifications for the pull lock section | Specifications for the normal section | Minimum packing unit (pcs.) | |||||||||
| Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Number of resistor elements | Center detent | Total resistance | Resistance taper | ||
| RK098122T02X | Single-unit | Horizontal type | Flat | 30mm | With | 10kΩ | 1B | Single-unit | With | 10kΩ | 1B | 100 |
Dual-shaft, dual-unit without switch type
|
| Product No. | Specifications for the outer shaft | Specifications for the inner shaft | Minimum packing unit (pcs.) | |||||||||||
| Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Number of resistor elements | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | ||
| RK097221004K | Single-unit | Horizontal type | Slotted | 10mm | Without | 10kΩ | 1B | Single-unit | Flat | 20mm | Without | 50kΩ | 15A | 100 |
| RK097221005C | Single-unit | Horizontal type | Slotted | 15mm | Without | 10kΩ | 15A | Single-unit | Flat | 25mm | Without | 10kΩ | 15A | 100 |
| RK097221005H | Single-unit | Horizontal type | Slotted | 15mm | Without | 10kΩ | 1B | Single-unit | Flat | 25mm | Without | 10kΩ | 1B | 100 |
Other Product Varieties
|
|
|