|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Land Dimensions |Tarminal Layout |Circuit Diagram |Soldering Conditions | |
|
Detail| Model No. | RK10J11R001Y |
| Type | 10mm Size |
| Number of resistor elements | Single-unit |
| Knob types |
Outer size: φ14 Knob t: 1.0mm Color: Black |
| Total resistance | 10kΩ |
| Resistance taper | 15A |
| Soldering | Reflow |
| Mounting board types | Surface mounting |
| For DC use | 20V DC |
| Minimum packing unit (pcs.) | 1,000 |
| Operating temperature range | -10℃ to +60℃ | ||
| Electrical performance | Total resistance tolerance | ±30% | |
| Rated power | 0.03W | ||
| Maximum operating voltage | 50V AC, 20V DC | ||
| Maximum attenuation | 70dB min. | ||
| Insulation resistance | 100MΩ min. 100V DC | ||
| Voltage proof | 100V AC for 1 minute | ||
| Mechanical performance | Total rotational angle | 270±10° | |
| Strength of the operating section | Rotational torque | 0.5 to 10mN·m | |
| Stopper strength | 70mN·m | ||
| Push-pull strength (In the direction perpendicular to the P. W. Board surface) | 5N max. | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | ||
| Solder heat resistance | Manual soldering | 350℃ max. 3s max. | |
| Reflow soldering | Refer to the soldering conditions | ||
| Endurance | Operating life | 10,000 cycles | |
| Environmental test | Cold | -10±2℃ for 96h | |
| Long-term heat resistance | 70±2℃ for 96h | ||
| Moisture resistance | 40±2℃, 90 to 95%RH for 96h | ||
Photo
Dimensions
Land Dimensions
|
Tarminal Layout
Circuit Diagram
Soldering Conditions
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |