|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Mounting Dimensions |Soldering Conditions | |
|
Detail| Model No. | SCFB3A1400 |
| Pin header | SCFB1A0800 |
| Media ejection structure | 2 step lever ejection type |
| Mounting type | Surface mounting type |
| Mounting style | Reverse mount |
| Stand-off | 2.2mm |
| Minimum packing unit (pcs.) |
Pin header: 270 Ejector: 400 |
| Applicable cards | Type I, Type II |
| Position of knob | Right |
| Performance | Operating temperature range | -20℃ to +60℃ |
| Voltage proof | 500V AC 1 minute | |
| Insulation resistance (Initial) | 1,000MΩ min. | |
| Contact resistance (Initial) | 40mΩ max. | |
| Insertion and removal cycle | 10,000 cycles | |
| Pin pitch | 1.27mm | |
| Numbers of pins | 50 pins | |
| Media ejection | 5mm | |
Photo
Dimensions
Mounting Dimensions
|
Soldering Conditions
|
||||
|
||||
|
||||
|
||||
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsuka-machi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |
| COPYRIGHT(C) 1995-2008 ALPS ELECTRIC CO.,LTD. |